Shannon Navigation Bridge Air Drafts
Information provided by Waterways Ireland
29th March 2025
| Bridge Name | Type | Width (metres) | Soffit (metres OD) | Ordinary Summer Level (metres OD) | Clearance / Air draft at OSL (metres) | Remarks |
| Curlew Bypass Bridge | Fixed | N/A | 44.20 | 4.00 | Boyle water | |
| Knockvicar Bridge | Fixed | 9.24 | 42.98 | 4.68 | Boyle water | |
| Cootehall Bridge | Fixed | 9.14 | 42.98 | 4.78 | Boyle water | |
| Drumshanbo Bridge | Fixed | 8.38 | 48.16 | 4.62 | Lough Allen Canal | |
| Drumhauver Bridge | Fixed | 8.38 | 48.16 | 4.62 | Lough Allen Canal | |
| Drumleague Bridge | Fixed | 7.26 | 46.63 | 4.09 | Lough Allen Canal | |
| Battlebridge | Fixed | 4.81 | 46.63 | 3.52 | ||
| Leitrim Village | Fixed | 5.01 | 42.98 | 3.92 | SEW | |
| Hartley Bridge | Fixed | 9.14 | 42.98 | 4.90 | ||
| Hartley Bridge 2023 | Fixed | 34.0 | 42.98 | 5.06 | ||
| Carrick on Shannon | Fixed | 9.14 | 42.98 | 4.75 | ||
| Ardanaffrin Bridge | Fixed | 9.14 | 42.98 | 5.56 | Jamestown Canal | |
| Corlara Bridge | Fixed | 9.14 | 42.98 | 5.70 | Jamestown Canal | |
| Lough Tap Railway Br | Lifting | 9.22 | 41.15 | 4.25 | ||
| Carranadoe Bridge | Fixed | 9.14 | 41.15 | 3.93 | Kilglass River | |
| Roosky Bridge | Lifting | 9.09 | 41.15 | 6.15 | ||
| Roosky Bridge | Lifting | 9.09 | 41.15 | 3.30 | Bridge not lifted | |
| Tarmonbarry Bridge | Lifting | 9.06 | 40.14 | 5.10 | ||
| Cloondara Br L1171 | Fixed | 6.05 | 40.14 | 3.50 | Cloondara canal | |
| Cloondara Bridge N5 | Fixed | N/A | 40.14 | 3.20 | Camlin River | |
| Bord na Mona Bridge | Fixed | 7.67 | 37.49 | 5.18 | Kilnacarrow | |
| Lanesborough Bridge | Fixed | 12.09 | 37.49 | 5.25 | ||
| Athlone Bypass Bridge | Fixed | N/A | 37.49 | 5.15 | ||
| Athlone Railway Br | Fixed | 12.92 | 37.49 | 6.36 | ||
| Athlone town Bridge | Fixed | 12.80 | 37.49 | 5.29 | ||
| Athlone Foot Br 2023 | Fixed | 30.0 | 37.49 | 5.48 | ||
| Ballinasloe Motorway | Fixed | N/A | 35.36 | 4.57 | ||
| BnM bridge River Suck | Fixed | N/A | 35.36 | 4.30 | Airdraft gauge at Pollboy | |
| Shannonbridge | Fixed | 12.49 | 35.36 | 7.18 | ||
| Bord na Mona Bridge | Fixed | 12.80 | 35.36 | 6.82 | ||
| Banagher Bridge | Fixed | 12.19 | 35.36 | 5.93 | ||
| Portumna Bridge | Swivel | 12.09 | 33.38 | 1.82 | ||
| Killaloe canal Bridge | Fixed | 4.90 | 33.38 | 3.37 | Killaloe canal | |
| Killaloe Road Bridge | Fixed | 9.14 | 33.38 | 3.85 | ||
| Killaloe Bypass 2025 | Fixed | 25.00 | 33.38 | 6.14 | ||
| Ship’s Pass Bridge | Fixed | 9.95 | 33.38 | 5.79 | ||
| O’Briensbridge | Fixed | 30.78 | 33.38 | 6.24 | ESB Headrace | |
| Clonlara Bridge | Fixed | 30.78 | 33.38 | 7.55 | ESB Headrace | |
| Blackwater Bridge | Fixed | 30.78 | 33.38 | 6.36 | ESB Headrace | |
| Parteen Bridge | Fixed | 32.99 | Clearances given for 0.0m Height of tide.
HWOST – 5.43M HWONT – 4.02M |
12.17 | ESB Tailrace | |
| Limerick Railway Br | Fixed | 24.86 | 8.52 | |||
| O’Dwyer Bridge | Fixed | 10.05 | 8.96 | Abbey River | ||
| Tidal Lock Bridge | Fixed | 7.83 | 8.91 | Limerick Canal | ||
| Baal’s Bridge | Fixed | 18.26 | 7.78 | Abbey River | ||
| Mathew Bridge | Fixed | 10.05 | 7.90 | Abbey River | ||
| Sarsfield Bridge | Fixed | 11.73 | 7.84 | |||
| Mallow Street Bridge | Fixed | 11.80 | 7.90 |
Ordinary Summer Level – Ordnance Datum Poolbeg